Mercedes-Benz Center
- Details
- Category: A Glimpse of Munich
Address | Arnulfstraße 61, 80636 München |
Phone | +49 (0) 89 / 12 06-11 80 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
WEB | www.muenchen.mercedes-benz.de |
MVV | Tram 16, 17, Bus 53, 63, 153 Donnersbergerstraße |
Parking | underground parking |
Access | ground level, wide, slowly revolving door, elevators to all floors |
WC | barrier-free WC on ground floor |
Service | free entrance, Bar-Restaurant on level 1, panoramic view of Munich and the Alps on level “Konferenzräume“ |
New City Hall: town hall tower with chime (currently closed)
- Details
- Category: A Glimpse of Munich
Address | Marienplatz 8, 80331 München |
Phone | +49 (0) 89 / 233-00 |
WEB | www.muenchen.de/rathaus/Stadtinfos/Rundgang-durch-das-Neue-Rathaus/Turmbesteigung.html |
MVV | S1-S8 (coming from central station exit left to access the elevator!), U3, U6, Bus 132 Marienplatz |
Parking | 3 spaces Sparkassenstraße 2, 4 spaces Dienerstraße, 3 spaces Burgstraße 3 |
Access | At ground level over the passage to the formal courtyard, ramp with 21 % gradient and 2 handrails to the 1st lift, after the 2nd lift ramp with 21 % gradient and upwards left handrail. Through the left door to the observation platform, there a ramp with 24 % gradient without handrails. Narrowest part of the platform 75 cm. |
WC | Barrier-free WC in the formal court yard of the City Hall, open Mon-Fri 8:00 a.m.-9:00 p.m., Sat 9:00 a.m.-8:00 p.m., Sun 10:00 a.m.-8:00 p.m. (WC accessible from the front, left and right) |
Open | Mon-Fri 10.00 a.m.-8.00 p.m., Sat 10.00 a.m.-4.30 p.m., Sun+Holidays 10.00 a.m.-2.30 p.m. (closed: 1.1., Shrove Tuesday, 1.5., 1.11., 25.+26.12.) |
Service | Free access to the tower for people with disabilities and their companion. |
Olympic tower in the Olympic parc
- Details
- Category: A Glimpse of Munich
Address | Spiridon-Louis-Ring 7, 80809 München |
Phone | +49 (0) 89 / 30 67-0 |
Fax | +49 (0) 89 / 30 67-22 22 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
WEB | www.olympiapark.de/de/der-olympiapark/veranstaltungsorte/olympiaturm/ |
MVV | U3, U8, Bus 173, 180, N76 Olympiazentrum |
Parking | 30 spaces in Block 2 of the parc harp at the stadium, access in Block 3. 3 spaces at the parking lot of the ice-stadium. 6 spaces on the parking deck near the Olympic Tower (all for free with the Blue Badge) |
Access | Ramps with an incline of 8 %, elevators. Stepless to the revolving restaurant (level A1) and to the glazed viewing platform (level A2), the balustrade is 95 cm high. To the open the viewing platform (level A3), 1 3 cm-threshold is followed after 29 cm by a 5 cm-step, the balustrade is 105 cm high. |
WC | Barrier free WC in the entrance hall (eurolock, accessible from the front and left) |
Open | Mon-Fri 11.00 a.m. – 8.00 p.m., Sat-Sun 10.00 a.m. – 9.00 p.m. (last ascent half an hour before closing) |
Service | Attention: a maximum of 4 wheelchair users are allowed in the tower. A maximum of 2 wheelchair users are allowed in the restaurant. |
Terrace of the Technical University
- Details
- Category: A Glimpse of Munich
Address | Arcisstraße 21, 80333 München |
Phone | +49 (0) 89 / 289 01 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
WEB | www.vf.ar.tum.de/startseite/ |
MVV | Tram 27, 28, N27, Bus 100, 153, 154 Pinakotheken, Bus 153, 154 Arcisstraße |
Parking | 2 spaces Arcisstraße 21 |
Access | Ramp to the main entrance, automatic door, corridor left, lift at the end of the corridor to the 5th floor |
WC | Changig place with shower on the 1st floor, Euro lock. Not signposted, therefore ask for directions at the doorman's office on the ground floor. |
Service | Café |
umadum Giant wheel München (formerly Hi Sky)
- Details
- Category: A Glimpse of Munich
Address | Atelierstraße 11, 81671 München |
Phone | +49 (0) 173 677 4435 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | |
WEB | https://umadum.info/ |
MVV | S1-S8, U5, Tram 21, N19, Bus X30, 54, 55, 58, 62, 68, 100, 145, N43, N44, N45, N74, N75 Ostbahnhof, S1-S8, U5, Bus 190, 191 Ostbahnhof Friedenstraße |
Parking | 2 spaces immediately to the left of the entrance in the underground parking "Werksviertel Mitte", acceess from Friedenstraße beside Atelierstraße 10, max. vehicle height 2.10 m |
Access | Ramps with an incline of 6 % and 16 %, the staff helps. Door width of the capsules 70 cm |
WC | Barrier free WC in Werk 3 opposite the giant wheel (ramp with an incline of 6 %. Euro lock, accessible from the front right and left) |
Open | Sun, Tue, Wed 12.00 a.m. - 8.00 p.m., Thu-Sat 2.00 p.m. - 10.00 p.m. |
Service | Walkers and walking sticks must be delivered in front of the capsule. In the case of electric wheelchairs, the engine must be switched off before the capsule. |
Tickets | At the cash desk |
